Nutrition Facts
Nutrition values are approximate and may vary by location, preparation, and customization. Last updated: July 2026.
See our full menuAllergen info
STREET TACOS
| Menu Item | Calories | Total Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Taco (Corn) | 170 | 9g | 3.5g | 50mg | 210mg | 10g | 2g | 0g | 13g |
| Chicken Taco (Flour) | 200 | 10g | 4g | 50mg | 370mg | 13g | 2g | 1g | 14g |
| Steak Taco (Corn) | 190 | 11g | 4.5g | 35mg | 180mg | 10g | 2g | 0g | 12g |
| Steak Taco (Flour) | 220 | 12g | 4.5g | 35mg | 340mg | 13g | 2g | 1g | 13g |
| Mixed Taco (Flour) | 210 | 11g | 4.5g | 45mg | 350mg | 13g | 2g | 1g | 14g |
| Veggie Taco (Corn) | 580 | 25g | 4.5g | 15mg | 1050mg | 75g | 11g | 4g | 17g |
| Veggie Taco (Flour) | 610 | 26g | 5g | 15mg | 1210mg | 78g | 11g | 5g | 18g |
QUESADILLAS
| Menu Item | Calories | Total Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Cheese Quesadilla | 790 | 44g | 27g | 100mg | 1640mg | 61g | 2g | 2g | 38g |
| Chicken Quesadilla | 940 | 49g | 28g | 215mg | 2300mg | 61g | 2g | 2g | 62g |
| Steak Quesadilla | 990 | 55g | 31g | 175mg | 1670mg | 61g | 2g | 2g | 60g |
| Mixed Quesadilla | 960 | 52g | 30g | 195mg | 2250mg | 61g | 2g | 2g | 61g |
BURRITOS
| Menu Item | Calories | Total Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Burrito | 1030 | 40g | 14g | 140mg | 2130mg | 116g | 11g | 3g | 50g |
| Steak Burrito | 1070 | 45g | 17g | 100mg | 2040mg | 116g | 11g | 3g | 49g |
| Mixed Burrito | 1050 | 43g | 15g | 120mg | 2090mg | 116g | 11g | 3g | 50g |
| Veggie Burrito | 1670 | 65g | 15g | 25mg | 3630mg | 227g | 28g | 7g | 48g |
PACKED BOWLS
| Menu Item | Calories | Total Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Bowl | 1110 | 42g | 10g | 140mg | 2190mg | 131g | 15g | 3g | 51g |
| Steak Bowl | 1160 | 48g | 12g | 100mg | 2100mg | 131g | 15g | 3g | 50g |
| Mixed Bowl | 1210 | 48g | 12g | 175mg | 2200mg | 131g | 15g | 3g | 63g |
| Veggie Bowl | 1250 | 51g | 9g | 25mg | 2670mg | 161g | 25g | 3g | 37g |
KIDS MEALS
| Menu Item | Calories | Total Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Cheese Quesadilla | 340 | 20g | 11g | 50mg | 670mg | 22g | 1g | 1g | 17g |
| Chicken Quesadilla | 420 | 23g | 12g | 110mg | 730mg | 22g | 1g | 1g | 29g |
| Steak Quesadilla | 440 | 26g | 13g | 85mg | 680mg | 22g | 1g | 1g | 29g |
| Mixed Quesadilla | 430 | 25g | 13g | 95mg | 710mg | 22g | 1g | 1g | 29g |
FAMILY MEALS (serves 3-4 people)
| Menu Item | Calories | Total Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chicken (1lb) | 2930 | 105g | 49g | 510mg | 5190mg | 331g | 21g | 19g | 155g |
| Steak (1lb) | 3040 | 121g | 56g | 395mg | 3860mg | 331g | 21g | 19g | 151g |
| Mixed (1lb) | 2980 | 113g | 53g | 455mg | 4530mg | 331g | 21g | 19g | 153g |
SIDES
| Menu Item | Calories | Total Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Chips & Guac | 430 | 35g | 4g | 0mg | 620mg | 29g | 9g | 1g | 5g |
| Chips & Salsa | 250 | 16g | 1g | 0mg | 590mg | 24g | 1g | 3g | 3g |
| Guac Sauce | 230 | 21g | 3g | 0mg | 590mg | 24g | 1g | 3g | 3g |
| Pico de Gallo | 5 | 0g | 0g | 0mg | 0mg | 1g | 0g | 1g | 0g |
| Refried Beans | 210 | 11g | 1g | 0mg | 450mg | 22g | 8g | 0g | 8g |
| Spanish Rice | 190 | 3g | 0g | 0mg | 430mg | 36g | 1g | 0g | 3g |
DESSERT
| Menu Item | Calories | Total Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Churro Chips | 510 | 18g | 5g | 0mg | 490mg | 78g | 2g | 42g | 5g |
BREAKFAST BURRITOS
| Menu Item | Calories | Total Fat | Sat Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Egg | 610 | 24g | 12g | 170mg | 1340mg | 74g | 3g | 2g | 23g |
| Chicken | 650 | 25g | 13g | 195mg | 1370mg | 74g | 3g | 2g | 29g |
| Steak | 660 | 27g | 13g | 185mg | 1340mg | 74g | 3g | 2g | 29g |
| Chorizo | 640 | 26g | 13g | 180mg | 1460mg | 74g | 3g | 3g | 27g |
Nutrition values are approximate and may vary by location, preparation, and customization. Last updated: July 2026.